Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.
| Price / m² | $18.95 | |||
| Format | 450 × 450mm | |||
| Material | porcelain | |||
| Finish | polished | |||
| Colour | Grey | |||
| Per box | 1.42 m² | |||
| Lead time | 3–10 business days | |||
| Rating | — | |||
| SKU | 45KONLGL | |||
| Size | 450 × 450mm | |||
| Finish | Polished | |||
| Material | Porcelain | |||
| m² per box | 1.42 | |||
| Stock status | Available | |||
| View product → |
