Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.
| Price / m² | $17.95 | |||
| Format | 450 × 450mm | |||
| Material | porcelain | |||
| Finish | matte | |||
| Colour | Charcoal | |||
| Per box | 1.42 m² | |||
| Lead time | 3–10 business days | |||
| Rating | — | |||
| SKU | 45ZMFCHM | |||
| Size | 450 × 450mm | |||
| Finish | Matte | |||
| Material | Porcelain | |||
| m² per box | 1.42 | |||
| Stock status | Available | |||
| View product → |
