Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.
| Price / m² | $84.95 | |||
| Format | 304 × 304mm | |||
| Material | porcelain | |||
| Finish | polished | |||
| Colour | Neutral | |||
| Per box | 1.85 m² | |||
| Lead time | 3–10 business days | |||
| Rating | — | |||
| SKU | UKB033 | |||
| Size | 304 × 304mm | |||
| Finish | Polished | |||
| Material | Porcelain | |||
| m² per box | 1.85 | |||
| Stock status | Available | |||
| View product → |
