Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $250.80 | |||
| Format | 2700 × 1200mmmm | |||
| Material | porcelain | |||
| Finish | matte | |||
| Colour | White | |||
| Per box | 3.24 m² | |||
| Lead time | 3–10 business days | |||
| Rating | — | |||
| Ref | MAR-QVF0CD | |||
| Size | 2700 × 1200mm | |||
| Finish | Matte | |||
| Material | Porcelain | |||
| m² per box | 3.24 | |||
| Stock status | Available | |||
| View product → |