Compare tiles
Side-by-side, no guesswork.
Pick up to 4 tiles. We'll line up specs, price per m², finish, format and lead time so you can decide. Share the URL — it carries your selection.

| Price / m² | $308.00 | |||
| Format | 305 × 75mmmm | |||
| Material | porcelain | |||
| Finish | matte | |||
| Colour | Green | |||
| Per box | 1.44 m² | |||
| Lead time | 3–10 business days | |||
| Rating | — | |||
| Ref | MAR-1XMJH3 | |||
| Size | 305 × 75mm | |||
| Finish | Matte | |||
| Material | Porcelain | |||
| m² per box | 1.44 | |||
| Stock status | Available | |||
| View product → |